Can be scrolled
| Size/Weight | Dimensions | Width | 992 mm (39-1/16”) |
|---|---|---|---|
| Height | 136 mm (5-3/8”) | ||
| Depth | 404 mm (15-7/8”) | ||
| Weight | Weight | 7.2 kg (15 lb, 14 oz) (not including batteries) | |
| Control Interface | Keyboard | Number of Keys | 61 |
| Initial Touch | Yes | ||
| Other Controllers | Others | Pitch Bend, Wonderland Button | |
| Display | Type | LCD (Liquid Crystal Display) | |
| Panel | Language | English | |
| Voices | Tone Generator | AWM Stereo Sampling | |
| Polyphony | Number of Polyphony (Max.) | 64 | |
| Preset | Number of Voices | 856 (334 Voices + 34 Drum/SFX Kits + 68 SFX Voices + 420 XGlite Voices) | |
| Compatibility | GM | Yes | |
| XGlite | Yes | ||
| Effects | Types | Reverb | 15 |
| Chorus | 7 | ||
| Master EQ | 5 | ||
| Functions | Melody Suppressor | Yes | |
| Rhythm | Preset | Number of Rhythm | 276 (including Metronome) |
| Control | ACMP ON/OFF, SYNCHRO START, START/STOP, INTRO/ENDING/rit., MAIN A/MAIN B/Auto Fill | ||
| Other Features | One Touch Setting (OTS) | Yes | |
| Compatibility | Style File Format (SFF) | ||
| Songs (MIDI) | Preset | Number of Preset Songs | 24 |
| Recording | Number of Songs | 10 | |
| Data Capacity | Approx. 19,000 notes (total for all 10 Songs) | ||
| Format | Playback | SMF (Formats 0 & 1) | |
| Recording | Original File Format (SMF 0 conversion function) | ||
| USB Audio Recorder | Recording Time (max.) | 80 minutes (approx. 0.9 GB) per Song | |
| Format | Playback | WAV (44.1 kHz, 16-bit, stereo) | |
| Recording | WAV (44.1 kHz, 16-bit, stereo) | ||
| Functions | Voices | Dual, Split, Sustain, Duo, Harmony (26), Articulation (15 S.Art Lite Voices) | |
| Registration | Number of Preset Registration | Basic Registration 4, Registration Menu 6 | |
| Primary Mode | 179 | ||
| Number of Memories | 32 (8 buttons × 4 banks) | ||
| Control | Freeze (Registration Memory) | ||
| Overall Controls | Tempo Range | 11 – 280 | |
| Transpose | -12 – 0 – +12 | ||
| Tuning | 427.0 – 440.0 – 453.0 Hz (approx. 0.2 Hz increments) | ||
| Octave Button | Yes | ||
| USB audio interface | 44.1 kHz, 16-bit, stereo | ||
| Miscellaneous | Other Functions | Ensemble Output | |
| Storage and Connectivity | Storage | Internal Memory | Approx. 1.72 MB |
| External Drives | USB flash drive | ||
| Connectivity | DC IN | 12 V | |
| Headphones | Standard stereo phone jack | ||
| Microphone | Standard mono phone jack | ||
| Foot Switch | Yes (Sustain, Articulation) | ||
| Expression Pedal | Yes (Volume) | ||
| AUX IN | Stereo mini jack | ||
| OUTPUT | L/L+R, R (Standard phone jacks) | ||
| USB TO DEVICE | USB Type-A | ||
| USB TO HOST | USB Type-C™ | ||
| Sound System | Amplifiers | 6 W x 2 | |
| Speakers | 12 cm x 2 | ||
| Power Supply | Power Supply | Adaptors | PA-150 or an equivalent recommended by Yamaha (Output: DC 12 V, 1.5 A) |
| Batteries | Six “AA” size alkaline (LR6), manganese (R6) or Ni-MH rechargeable (HR6) batteries | ||
| Power Consumption | 13 W (When using PA-150 AC adaptor) | ||
| Standby Power Consumption | 0.3 W (When using PA-150 AC adaptor) | ||
| Auto Power Off Function | Yes (Disabled/5/10/15/30/60/120 minutes) | ||
| Accessories | Included Accessories | Owner’s Manual, Music rest, AC adaptor: PA-150 or an equivalent recommended by Yamaha (*1), Primary sheets | |
| Separately Sold Accessories | Headphones: HPH-150, HPH-100, HPH-50, Footswitch: FC4A, FC5, Foot controller: FC7, AC adaptor: PA-150 or an equivalent recommended by Yamaha, Keyboard stand: L-2C, Bench: BC-205, Wireless MIDI adaptor: UD-BT01 (*2), Keyboard bag: SC-KB650 | ||
*1 May not be included depending on your area. Check with your Yamaha dealer.
*2 A USB A-C data transfer cable less than 3 meters (sold separately) is required.
* The contents of this manual apply to the latest specifications as of the publishing date. To obtain the latest manual, access the Yamaha website then download the manual file. Specifications, equipment or separately sold accessories may not be the same in every locale, and the models available on the market also may vary by region. Please check with your Yamaha dealer.