กลองชุดรุ่น Tour Custom
กลองชุดรุ่น Tour Custom | ||
---|---|---|
Shell | Maple 6ply 5.6mm | |
TT/FT Hoop | 2.3mm Inverse Dyna Hoop (Steel) | |
BD Hoop | Wood Hoop | |
Lug | Absolute Lug with Internal Lug Lock Mechanism | |
Bearing Edge | 45 degrees / R1.5 | |
TT/FT Head | Top: Yamaha Remo UT Ambassador Clear, Bottom: Yamaha Remo UT Ambassador Clear | |
BD Head | Front: Yamaha Remo UT P3 Smooth White, Batter: Yamaha Remo UT P3 Clear (20"-22"BD) | |
Tom Mount | Y.E.S.S. |
Size Variation
Shell Packages
Set No. | Bass Drum | Floor Tom | Tom Tom | Tom Holder | |
---|---|---|---|---|---|
TMP2F4 | 22"×16" | 16"×15" | 12"×8" | 10"×7" | TH945C |
TMP0F4 | 20"×15" | 14"×13" | 12"×8" | 10"×7" | TH945C |
TMP8F3 | 18"×14" | 14"×13" | 12"×8" | CL945LB |
Components
Bass Drum | |||
---|---|---|---|
Diameter × Depth | 22"×16" | 20"×15" | 18"×14" |
Model No. | TMB2216 | TMB2015 | TMB1814 |
Floor Tom | ||
---|---|---|
Diameter × Depth | 16"×15" | 14"×13" |
Model No. | TMF1615 | TMF1413 |
Tom Tom | ||||
---|---|---|---|---|
Diameter × Depth | 13"×9" | 12"×8" | 10"×7" | 8"×7" |
Model No. | TMT1309 | TMT1208 | TMT1007 | TMT0807 |
Snare Drums | ||
---|---|---|
Diameter × Depth | 14"×5.5" | 14"×6.5" |
Model No. | TMS1455 | TMS1465 |