| Size/Weight | 
      
        | Dimensions | Width | 1,340mm (52-3/4") | 948.5mm (37-3/8") | 
      
        | Height | 157mm (6-1/4") | 122.8mm (4-7/8") | 
      
        | Depth | 445mm (17 5/8") | 374.2mm (14-3/4") | 
      
        | Weight | Weight | 15.6kg (34.4 lbs.) | 5.0kg (11.0 lbs.) | 
      
        | Control Interface | 
      
        | Keyboard | Number of Keys | 88 | 61 | 
      
        | Type | GHS Keyboard | - | 
      
        | Initial Touch | Yes | Yes | 
      
        | Aftertouch | No | No | 
      
        | Other Controllers | Pitch Bend | Yes | Yes | 
      
        | Modulation | Yes | Yes | 
      
        | Control Knobs | Knob x 4 | Knob x 4 | 
      
        | Others | Data Dial x 1 | Data Dial x 1 | 
      
        | Display | Type | Graphic LCD | Graphic LCD | 
      
        | Size | 320 x 240 dot | 320 x 240 dot | 
      
        | Backlight | Yes | Yes | 
      
        | Contrast | Yes | Yes | 
      
        | Voices | 
      
        | Tone Generation | Tone Generating Technology | AWM2 | AWM2 | 
      
        | Multi Timbral Capacity | 16 parts | 16 parts | 
      
        | Ware ROM Capacity | 70MB (when converted to 16-bit linear format) | 70MB (when converted to 16-bit linear format) | 
      
        | Polyphony | Number of Polyphony (Max.) | 32 notes | 32 notes | 
      
        | Preset | Number of Voices | Preset: 418 normal voices + 22 drum kits, GM: 128 normal voices + 1 drum kit | Preset: 418 normal voices + 22 drum kits, GM: 128 normal voices + 1 drum kit | 
      
        | Effects | 
      
        | Types | Reverb | 25 types | 25 types | 
      
        | Chorus | 30 types | 30 types | 
      
        | Master EQ | 5 types | 5 types | 
      
        | Variations | 189 types | - | 
      
        | Songs | 
      
        | Recording | Number of Songs | Preset: 3 songs, User: 5 songs, USB: 400 songs maximum | Preset: 3 songs, User: 5 songs, USB: 400 songs maximum | 
      
        | Number of Tracks | 8 + 8 (Pattern track) | 8 + 8 (Pattern track) | 
      
        | Number of Arpegio | Preset x 213 types | Preset x 213 types | 
      
        | Number of Pattern | 168 patterns (x 4 sections) | 168 patterns (x 4 sections) | 
      
        | Note Resolution | 96 ppq (parts per quarter note) | 96 ppq (parts per quarter note) | 
      
        | Tempo | 11 - 280 BPM (Beats Per Minutes) | 11 - 280 BPM (Beats Per Minutes) | 
      
        | Recording Function | Real time replace | Real time replace | 
      
        | Functions | 
      
        | Registration | Number of Performances | 8 banks x 8 | 8 banks x 8 | 
      
        | Storage and Connectivity | 
      
        | Connectivity | Headphones | PHONES (standard stereo phone jack) | PHONES (standard stereo phone jack) | 
      
        | Foot Control | FOOT CONTROLLER | FOOT CONTROLLER | 
      
        | Foot Switch | SUSTAIN | SUSTAIN | 
      
        | MIDI | MIDI IN/OUT | MIDI IN/OUT | 
      
        | LINE OUT | OUTPUT L/MONO, R (standard phone jack) | OUTPUT L/MONO, R (standard phone jack) | 
      
        | USB TO DEVICE | USB (TO DEVICE) | USB (TO DEVICE) | 
      
        | USB TO HOST | USB (TO HOST) | USB (TO HOST) | 
      
        | Power Supply | 
      
        | Power Consumption | 12W | 12W | 
      
        | Accessories | 
      
        | Included Accessories | Power Adaptor | AC Adaptor | AC Adaptor | 
      
        | Others | Owner's Manual, Supplied Disk (supplied DAW software) | Owner's Manual, Supplied Disk (supplied DAW software) |