สามารถเลื่อนได้
| General Specifications | Body Shape | Mini Dreadnought Style | Mini Dreadnought Style | - | |
|---|---|---|---|---|---|
| Scale Length | 540mm (21 1/4") | 540mm (21 1/4") | - | ||
| Body Length | 389mm (15 5/16") | 389mm (15 5/16") | - | ||
| Total Length | 845mm (33 1/4") | 845mm (33 1/4") | - | ||
| Body Width | 317mm (12 1/2") | 317mm (12 1/2") | - | ||
| Body Depth | 80-90mm (3 1/8" - 3 9/16") | 80-90mm (3 1/8" - 3 9/16") | - | ||
| Nut Width | 43mm (1 11/16”) | 43mm (1 11/16”) | - | ||
| String Spacing * | 10.0mm | 10.0mm | - | ||
| Top Material | Solid Spruce | Spruce | - | ||
| Back Material | Mahogany Pattern UTF(Ultra Thin Film) | Mahogany Pattern UTF(Ultra Thin Film) | - | ||
| Side Material | Mahogany Pattern UTF(Ultra Thin Film) | Mahogany Pattern UTF(Ultra Thin Film) | - | ||
| Neck Material | Locally Sourced Tonewood ** | Locally Sourced Tonewood ** | - | ||
| Fingerboard Material | Rosewood or Walnut | Rosewood or Walnut | - | ||
| Fingerboard Radius | R400mm (15 3/4") | R400mm (15 3/4") | - | ||
| Bridge Material | Rosewood | Rosewood | - | ||
| Nut Material | Urea | Urea | - | ||
| Saddle Material | Urea | Urea | - | ||
| Bridge Pins | Black ABS with White Dot | Black ABS with White Dot | - | ||
| Tuners | Covered Chrome | Covered Chrome | - | ||
| Body Binding | Black | Black | - | ||
| Soundhole Inlay | Black | Black | - | ||
| Pickguard | Tortoise Pattern | Tortoise Pattern | - | ||
| Body Finish | Gloss | Gloss | - | ||
| Neck Finish | Matt | Matt | - | ||
| Electronics | None | None | - | ||
| Controls | None | None | - | ||
| Connections | None | None | - | ||
| Strings | .012/.016/.024/.032/.042/.053 | .012/.016/.024/.032/.042/.053 | - | ||
| Accessories | Hex Wrench | Hex Wrench | - | ||
| Case | Gig Bag | Gig Bag | - | ||
* Measured from the center of one bridge pin to the center of the next bridge pin.
** To minimize waste and support sustainable procurement, various species of tonewoods are used based on availability.